Weekly Mosquito Activity
All Groups — Aggregated
2026 vs. 5-year average
Show the numbers
| Week | 2026 | 5-year average | Rainfall (in) |
|---|---|---|---|
| 17 | 78 | 0 | 0.62 |
| 18 | 209 | 160.2 | 0.56 |
| 19 | 257 | 308 | 0.09 |
| 20 | 1,102 | 572.6 | 1.19 |
| 21 | 528 | 791.4 | 1.51 |
| 22 | 603 | 1,583 | 0.33 |
| 23 | 747 | 2,550.2 | 0.17 |
| 24 | 698 | 3,616.8 | 0.95 |
| 25 | 917 | 1,986.4 | 0.76 |
| 26 | 711 | 4,191 | 0.29 |
| 27 | 720 | 2,929.4 | 4.92 |
| 28 | 806 | 3,164 | 1.56 |
| 29 | 1,135 | 3,359.2 | 0.36 |
| 30 | 1,172 | 3,028.8 | 0.00 |
| 31 | 1,217 | 2,661.6 | 4.86 |
| 32 | 2,085 | 1,851.8 | 0.06 |
| 33 | 1,769 | 1,775.8 | 2.00 |
| 34 | 993 | 1,553.2 | 1.69 |
| 35 | 2,613 | 2,009 | 1.02 |
| 36 | 2,078 | 1,892.8 | 0.03 |
| 37 | 1,347 | 1,567.4 | 1.28 |
| 38 | 706 | 958 | 2.29 |
| 39 | 328 | 713.8 | 2.39 |
| 40 | 0 | 646 | 0.00 |
| 41 | 0 | 402.4 | 0.00 |
| 42 | 0 | 195.6 | 0.00 |
| 43 | 0 | 155.6 | 0.00 |
| 44 | 0 | 67.5 | 0.00 |
| 45 | 0 | 7 | 0.00 |
Container Inhabiting Species
2026 vs. 5-year average
Show the numbers
| Week | 2026 | 5-year average | Rainfall (in) |
|---|---|---|---|
| 17 | 0 | 0 | 0.62 |
| 18 | 1 | 2 | 0.56 |
| 19 | 0 | 4.67 | 0.09 |
| 20 | 3 | 5 | 1.19 |
| 21 | 0 | 10.8 | 1.51 |
| 22 | 0 | 17.4 | 0.33 |
| 23 | 2 | 22.6 | 0.17 |
| 24 | 5 | 57 | 0.95 |
| 25 | 5 | 45.2 | 0.76 |
| 26 | 8 | 83.2 | 0.29 |
| 27 | 8 | 65.4 | 4.92 |
| 28 | 12 | 93.6 | 1.56 |
| 29 | 8 | 123.6 | 0.36 |
| 30 | 10 | 103.4 | 0.00 |
| 31 | 10 | 76.6 | 4.86 |
| 32 | 22 | 64 | 0.06 |
| 33 | 11 | 70.6 | 2.00 |
| 34 | 3 | 52.2 | 1.69 |
| 35 | 13 | 47 | 1.02 |
| 36 | 24 | 51 | 0.03 |
| 37 | 15 | 51.6 | 1.28 |
| 38 | 10 | 30 | 2.29 |
| 39 | 7 | 26 | 2.39 |
| 40 | 0 | 27.5 | 0.00 |
| 41 | 0 | 16.6 | 0.00 |
| 42 | 0 | 13.25 | 0.00 |
| 43 | 0 | 6 | 0.00 |
| 44 | 0 | 2.5 | 0.00 |
| 45 | 0 | 0 | 0.00 |
Early Season Freshwater Species
2026 vs. 5-year average
Show the numbers
| Week | 2026 | 5-year average | Rainfall (in) |
|---|---|---|---|
| 17 | 7 | 0 | 0.62 |
| 18 | 12 | 6.25 | 0.56 |
| 19 | 8 | 8.2 | 0.09 |
| 20 | 19 | 8.6 | 1.19 |
| 21 | 3 | 5 | 1.51 |
| 22 | 7 | 3.25 | 0.33 |
| 23 | 6 | 6.6 | 0.17 |
| 24 | 6 | 4.2 | 0.95 |
| 25 | 4 | 3.8 | 0.76 |
| 26 | 2 | 5.25 | 0.29 |
| 27 | 3 | 15 | 4.92 |
| 28 | 0 | 1.67 | 1.56 |
| 29 | 0 | 1 | 0.36 |
| 30 | 4 | 2.5 | 0.00 |
| 31 | 3 | 2 | 4.86 |
| 32 | 1 | 0 | 0.06 |
| 33 | 1 | 3 | 2.00 |
| 34 | 0 | 0 | 1.69 |
| 35 | 4 | 0 | 1.02 |
| 36 | 19 | 68 | 0.03 |
| 37 | 44 | 1 | 1.28 |
| 38 | 12 | 2 | 2.29 |
| 39 | 4 | 0 | 2.39 |
| 40 | 0 | 2 | 0.00 |
| 41 | 0 | 0 | 0.00 |
| 42 | 0 | 0 | 0.00 |
| 43 | 0 | 0 | 0.00 |
| 44 | 0 | 0 | 0.00 |
| 45 | 0 | 0 | 0.00 |
Floodwater Aedes and Psorophora Species
2026 vs. 5-year average
Show the numbers
| Week | 2026 | 5-year average | Rainfall (in) |
|---|---|---|---|
| 17 | 0 | 0 | 0.62 |
| 18 | 2 | 23 | 0.56 |
| 19 | 3 | 89.25 | 0.09 |
| 20 | 70 | 50.2 | 1.19 |
| 21 | 34 | 105.4 | 1.51 |
| 22 | 39 | 157.2 | 0.33 |
| 23 | 91 | 364.2 | 0.17 |
| 24 | 134 | 838.8 | 0.95 |
| 25 | 142 | 381.4 | 0.76 |
| 26 | 119 | 1,387.6 | 0.29 |
| 27 | 215 | 507.4 | 4.92 |
| 28 | 361 | 609.6 | 1.56 |
| 29 | 741 | 818.6 | 0.36 |
| 30 | 678 | 752.2 | 0.00 |
| 31 | 637 | 949.2 | 4.86 |
| 32 | 1,341 | 406.2 | 0.06 |
| 33 | 1,085 | 367.6 | 2.00 |
| 34 | 402 | 299 | 1.69 |
| 35 | 1,478 | 374.4 | 1.02 |
| 36 | 884 | 496.2 | 0.03 |
| 37 | 493 | 336.4 | 1.28 |
| 38 | 228 | 206.8 | 2.29 |
| 39 | 83 | 102.4 | 2.39 |
| 40 | 0 | 130.8 | 0.00 |
| 41 | 0 | 52.6 | 0.00 |
| 42 | 0 | 28 | 0.00 |
| 43 | 0 | 27.8 | 0.00 |
| 44 | 0 | 26 | 0.00 |
| 45 | 0 | 1 | 0.00 |
Multivoltine Anopheles Species
2026 vs. 5-year average
Show the numbers
| Week | 2026 | 5-year average | Rainfall (in) |
|---|---|---|---|
| 17 | 3 | 0 | 0.62 |
| 18 | 10 | 4 | 0.56 |
| 19 | 4 | 18 | 0.09 |
| 20 | 34 | 18 | 1.19 |
| 21 | 14 | 24.6 | 1.51 |
| 22 | 21 | 17.6 | 0.33 |
| 23 | 31 | 43.6 | 0.17 |
| 24 | 36 | 42.4 | 0.95 |
| 25 | 38 | 36.4 | 0.76 |
| 26 | 23 | 158.6 | 0.29 |
| 27 | 29 | 66 | 4.92 |
| 28 | 37 | 186.8 | 1.56 |
| 29 | 30 | 142.8 | 0.36 |
| 30 | 34 | 154.8 | 0.00 |
| 31 | 63 | 129.4 | 4.86 |
| 32 | 79 | 129.4 | 0.06 |
| 33 | 60 | 158.4 | 2.00 |
| 34 | 67 | 147.2 | 1.69 |
| 35 | 96 | 151.8 | 1.02 |
| 36 | 93 | 190 | 0.03 |
| 37 | 100 | 154.6 | 1.28 |
| 38 | 61 | 75.8 | 2.29 |
| 39 | 19 | 40.6 | 2.39 |
| 40 | 0 | 49.6 | 0.00 |
| 41 | 0 | 38.6 | 0.00 |
| 42 | 0 | 17.6 | 0.00 |
| 43 | 0 | 16 | 0.00 |
| 44 | 0 | 9.67 | 0.00 |
| 45 | 0 | 0 | 0.00 |
Multivoltine Culex Species
2026 vs. 5-year average
Show the numbers
| Week | 2026 | 5-year average | Rainfall (in) |
|---|---|---|---|
| 17 | 46 | 0 | 0.62 |
| 18 | 161 | 115.8 | 0.56 |
| 19 | 197 | 161.2 | 0.09 |
| 20 | 564 | 408.8 | 1.19 |
| 21 | 324 | 464.8 | 1.51 |
| 22 | 367 | 1,002.4 | 0.33 |
| 23 | 394 | 1,382 | 0.17 |
| 24 | 300 | 1,723.8 | 0.95 |
| 25 | 497 | 980.6 | 0.76 |
| 26 | 282 | 1,711.6 | 0.29 |
| 27 | 238 | 1,893.6 | 4.92 |
| 28 | 265 | 1,760.8 | 1.56 |
| 29 | 207 | 2,035 | 0.36 |
| 30 | 297 | 1,614.4 | 0.00 |
| 31 | 360 | 1,323.4 | 4.86 |
| 32 | 434 | 1,135.6 | 0.06 |
| 33 | 465 | 1,042.4 | 2.00 |
| 34 | 441 | 881.6 | 1.69 |
| 35 | 824 | 1,271.6 | 1.02 |
| 36 | 741 | 1,012.4 | 0.03 |
| 37 | 532 | 906 | 1.28 |
| 38 | 271 | 591.2 | 2.29 |
| 39 | 154 | 506.2 | 2.39 |
| 40 | 0 | 415 | 0.00 |
| 41 | 0 | 277.4 | 0.00 |
| 42 | 0 | 139.2 | 0.00 |
| 43 | 0 | 102 | 0.00 |
| 44 | 0 | 36.5 | 0.00 |
| 45 | 0 | 6 | 0.00 |
Permanent Freshwater Species
2026 vs. 5-year average
Show the numbers
| Week | 2026 | 5-year average | Rainfall (in) |
|---|---|---|---|
| 17 | 1 | 0 | 0.62 |
| 18 | 2 | 9.33 | 0.56 |
| 19 | 8 | 9.8 | 0.09 |
| 20 | 33 | 13.67 | 1.19 |
| 21 | 12 | 18.8 | 1.51 |
| 22 | 23 | 49.6 | 0.33 |
| 23 | 46 | 342.4 | 0.17 |
| 24 | 102 | 526 | 0.95 |
| 25 | 95 | 385.8 | 0.76 |
| 26 | 66 | 653.2 | 0.29 |
| 27 | 62 | 286.8 | 4.92 |
| 28 | 76 | 375.4 | 1.56 |
| 29 | 65 | 144 | 0.36 |
| 30 | 83 | 245.2 | 0.00 |
| 31 | 72 | 65.4 | 4.86 |
| 32 | 109 | 70.8 | 0.06 |
| 33 | 72 | 95.6 | 2.00 |
| 34 | 63 | 141 | 1.69 |
| 35 | 121 | 86.4 | 1.02 |
| 36 | 271 | 97.6 | 0.03 |
| 37 | 150 | 95.8 | 1.28 |
| 38 | 116 | 35.8 | 2.29 |
| 39 | 55 | 15.4 | 2.39 |
| 40 | 0 | 26.25 | 0.00 |
| 41 | 0 | 17.25 | 0.00 |
| 42 | 0 | 6.75 | 0.00 |
| 43 | 0 | 5.33 | 0.00 |
| 44 | 0 | 5 | 0.00 |
| 45 | 0 | 0 | 0.00 |
Salt Marsh Species
2026 vs. 5-year average
Show the numbers
| Week | 2026 | 5-year average | Rainfall (in) |
|---|---|---|---|
| 17 | 21 | 0 | 0.62 |
| 18 | 21 | 19.5 | 0.56 |
| 19 | 37 | 43.8 | 0.09 |
| 20 | 379 | 73.8 | 1.19 |
| 21 | 141 | 162 | 1.51 |
| 22 | 146 | 336.2 | 0.33 |
| 23 | 177 | 388.8 | 0.17 |
| 24 | 115 | 424.6 | 0.95 |
| 25 | 136 | 153.2 | 0.76 |
| 26 | 211 | 192.6 | 0.29 |
| 27 | 165 | 104.2 | 4.92 |
| 28 | 55 | 136.8 | 1.56 |
| 29 | 84 | 95 | 0.36 |
| 30 | 66 | 157.8 | 0.00 |
| 31 | 72 | 117.2 | 4.86 |
| 32 | 99 | 45.8 | 0.06 |
| 33 | 75 | 40.6 | 2.00 |
| 34 | 17 | 32.2 | 1.69 |
| 35 | 77 | 77.8 | 1.02 |
| 36 | 46 | 32 | 0.03 |
| 37 | 13 | 28.5 | 1.28 |
| 38 | 8 | 22.5 | 2.29 |
| 39 | 6 | 23.2 | 2.39 |
| 40 | 0 | 9 | 0.00 |
| 41 | 0 | 5.67 | 0.00 |
| 42 | 0 | 1 | 0.00 |
| 43 | 0 | 3 | 0.00 |
| 44 | 0 | 2 | 0.00 |
| 45 | 0 | 0 | 0.00 |
